About Acroquest | ||
---|---|---|
Company name | Acroquest Technology Co.,Ltd. |
|
Established | March, 1991 | |
CEO | Ryu Shinmen | |
Headquarters | Yusen-Shinyokohama Bldg 5F, 3-17-2, Shin-Yokohama, Kouhoku ward, Yokohama city, Kanagawa, Japan《Map》 | |
CMMI | CMMI Level 3 Appraised (April 2005) | |
ISMS | ISO/IEC 27001 : 2013 / JIS Q 27001 : 2014 |
Business | |
Company Products | Torrentio: Application platform service for developing IoT applications ENdoSnipe: Data Analysis Experience Enhancement Solution |
Consultation | Elastic 's products agency sales and implementation consultant |
Branch Office | |
---|---|
Myanmar Branch Office | Acroquest Myanmar Technology Co., Ltd. |
Address | 5th Floor, Bld. No(260/261), Shwe Bon Tha Street & Corner of Anawaratha Road, Pabedan Township, Yangon, Myanmar |
TEL | 01 374 128 |
URL | http://www.acromyanmar.com/ |
Major Customers | |
---|---|
Elastic | Hoshino Resort Co.,Ltd |
INFORMATION-TECHNOLOGY PROMOTION AGENCY, JAPAN (IPA) | Japan Science and Technology Agency (JST) |
MINISTRY OF DEFENSE | National Institute of Informatics |
NEC Corporation | NTT Communications Corporation |
NTT COMWARE CORPORATION | NTT DATA CORPORATION |
NTT Resonant Incorporated | HumanCrest Co.,Ltd |
NTT DOCOMO, INC. | Tohoku Electric Power Co., Inc. |
Tokyo Institute of Technology | TOYOTA MEDIA SERVICE CORPORATION. |
Zip code: 222-0033 Yuusen-Shinyokohama Bldg 5F, 3-17-2, Shin-Yokohama, Kouhoku-ku, Yokohama-shi, Kanagawa, Japan TEL: 045-476-3171 (General) TEL: 045-330-9937 (PR) FAX: 045-476-4171 E-mail: acroinfo@acroquest.co.jp acropr@acroquest.co.jp(PR) acrosales@acroquest.co.jp(Sales) |